Brand | ONEPLUS |
Model name | OnePlus Pad |
Memory storage capacity | 128 GB |
Screen size | 28.85 Centimeters |
Operating system | OxygenOS 13.2 |
From D 154 / month. Check Plans
Product Price: D 921
Minimum Eligible Amount: D 1,000
Tenure | EMI / Month | Processing Fee |
---|---|---|
3 months Zero Interest | D 307 | D 52.50 |
6 months Zero Interest | D 154 | D 52.50 |
Minimum Eligible Amount: D 1,000
Tenure | EMI / Month | Processing Fee |
---|---|---|
6 months Zero Interest | D 154 | D 49.00 |
View Loyalty Programs
Shop Online or In-Store with ADCB credit/debit card and Earn 2.5 Bonus TouchPoints for every AED 1 spent shopping at PAPITA.
D 921 D 1,299You save D 378(29%)
Inclusive of VAT
Out of stock
Brand | ONEPLUS |
Model name | OnePlus Pad |
Memory storage capacity | 128 GB |
Screen size | 28.85 Centimeters |
Operating system | OxygenOS 13.2 |
Secondary Camera Resolution | 8 MP |
RAM Size | 8 GB |
Battery Size | 8000 mAh |
Internal Memory | 128 GB |
Product Weight | 532 g |
Version | International Version |
Screen Size | 11.35 in |
Primary Camera Resolution | 8 MP |
Colour Name | Twin Mint |
Charging Type | Type-C |
SIM Count | No SIM Card |
SIM Type | Micro SIM |
Display Type | IPS LCD |
Operating System Version | Android 13 |
Operating System | Android |
Network Type | 4G |
Tablet Screen Size | 11 inches & above |
Secondary Camera | 8 – 11.9 MP |
Voice Calling Capability | No |
Operating System Number | 13.0 |
Processor Number | Mediatek Helio G99 (6nm) |
Network Frequency Band | WiFi |
Processor Name | MediaTek Helio |
Number of Cores | Octa Core |
Camera Type | Primary Camera + Secondary Camera |
Primary Camera Feature | Single |
Wireless | Bluetooth |
Audio Jack | Type-C |
Battery Type | Lithium Polymer |
Sensor | Accelerometer, Proximity Sensors, gyroscope |
Weight | 1000 g |
---|
Share your thoughts with other customers
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.