Key Information
- Color: Blue
- Internal Memory: 64 GB
- RAM: 4 GB
- Rear / Front Camera: 50 MP / 5 MP
- Screen Size: 6.56 in
- OS Version: Android 14
- CPU: Octa-Core
- Battery Capacity: 5000 mAh
From D 68 / month. Check Plans
Product Price: D 407
Minimum Eligible Amount: D 1,000
Tenure | EMI / Month | Processing Fee |
---|---|---|
3 months Zero Interest | D 136 | D 52.50 |
6 months Zero Interest | D 68 | D 52.50 |
Minimum Eligible Amount: D 1,000
Tenure | EMI / Month | Processing Fee |
---|---|---|
6 months Zero Interest | D 68 | D 49.00 |
View Loyalty Programs
Shop Online or In-Store with ADCB credit/debit card and Earn 2.5 Bonus TouchPoints for every AED 1 spent shopping at PAPITA.
D 407 D 499You save D 92(18%)
Inclusive of VAT
Expandable Memory Type | MicroSD |
Secondary Camera Resolution | 5 MP |
Charging Type | Type-C |
SIM Count | Dual SIM |
Processor Speed | 1.6 GHz |
Secondary Camera | 5 – 7.9 MP |
RAM Size | 4 GB |
Battery Size | 5000 mAh |
Internal Memory | 64 GB |
Product Weight | 180 g |
Version | Middle East Version |
Screen Size | 6.6 in |
SIM Type | Nano SIM |
Display Resolution | 720×1612 |
Refresh Rates | 90Hz |
Colour Name | Satin Blue |
Display Type | IPS LCD |
Display Resolution Type | HD |
Operating System Version | Android 14 |
Operating System | Android |
Voice Calling Capability | Yes |
Operating System Number | 14 |
Processor Number | T606 |
Network Frequency Band | GSM |
Processor Name | Unisoc |
Number of Cores | Octa Core |
Glass Technology | Gorilla Glass |
Primary Camera Feature | Dual |
Flash | LED |
Video Recording Resolution Type | 1080p |
Audio Jack | 3.5 mm |
Water/Dust Properties | Water Resistant |
Model Year | 2024 |
Network Type | 4G |
Condition | New |
Product Length | 163.49 mm |
Product Height | 74.53 mm |
Product Width/Depth | 7.99 mm |
Maximum Expandable Memory | 1 TB |
Model Number | XT2421-9 |
Model Name | moto g04s |
Primary Camera (MP) | 50+5 mp |
Weight | 500 g |
---|
Share your thoughts with other customers
Only logged in customers who have purchased this product may leave a review.
Rachel R. (verified owner) –
I love the camera. I love the speed of the phone and the speed of charging. I love the size of the screen
Felicitas T. (verified owner) –
Quick and easy phone upgrade. Instruction were clear and the process was simple
Jana Zaid (verified owner) –
Great picture quality and awesome features