From D 70 / month. Check Plans
Product Price: D 418
Minimum Eligible Amount: D 1,000
Tenure | EMI / Month | Processing Fee |
---|---|---|
3 months Zero Interest | D 139 | D 52.50 |
6 months Zero Interest | D 70 | D 52.50 |
Minimum Eligible Amount: D 1,000
Tenure | EMI / Month | Processing Fee |
---|---|---|
6 months Zero Interest | D 70 | D 49.00 |
View Loyalty Programs
Shop Online or In-Store with ADCB credit/debit card and Earn 2.5 Bonus TouchPoints for every AED 1 spent shopping at PAPITA.
D 418 D 717You save D 299(42%)
Inclusive of VAT
Out of stock
Charging Type | Type-C |
SIM Count | Dual SIM |
RAM Size | 4 GB |
Battery Size | 5200 mAh |
Internal Memory | 128 GB |
Product Weight | 188 g |
Version | Middle East Version |
Screen Size | 6.56 in |
SIM Type | Nano SIM |
Refresh Rates | 90Hz |
Colour Name | Midnight Black |
Display Type | TFD |
Operating System Version | Android 12 |
Operating System | Android |
Operating System Number | 13 |
Fast Charging | Yes |
Network Frequency Band | GSM/LTE/UMTS |
Processor Name | MediaTek MT Series |
Water/Dust Properties | Dust Resistant |
Finish | Metal |
Model Year | 2023 |
Network Type | 4G |
Product Length | 163.32 mm |
Product Height | 8.35 mm |
Product Width/Depth | 75.06 mm |
Maximum Expandable Memory | 512 GB |
Sensor | Accelerometer, Proximity Sensors, Fingerprint Scanner |
Model Number | WDY-LX2 |
Model Name | Woody-L32D |
Weight | 500 g |
---|
Share your thoughts with other customers
Only logged in customers who have purchased this product may leave a review.
No products in the cart.
Reviews
There are no reviews yet.