Expandable Memory Type | MicroSD |
Secondary Camera Resolution | 2 MP |
Processor Speed | 1.8 GHz |
RAM Size | 3 GB |
Battery Size | 5100 mAh |
Internal Memory | 32 GB |
Version | Middle East Version |
Screen Size | 10.1 in |
Display Resolution | 1920×1200 |
Primary Camera Resolution | 5 MP |
Colour Name | Neo Mint |
Charging Type | Type-C |
Display Type | LCD |
Display Resolution Type | FHD+ |
Operating System | Android |
Network Type | Wi-Fi |
Tablet Screen Size | 10.1 – 11 Inches |
Secondary Camera | 2 – 4.9 MP |
Model Year | 2022 |
Voice Calling Capability | No |
Processor Number | 8786 |
Fast Charging | Yes |
Network Frequency Band | WiFi |
Number of Cores | Quad Core |
Glass Technology | Gorilla Glass |
Camera Type | Primary Camera + Secondary Camera |
Primary Camera Feature | Single |
Battery Type | Lithium Polymer |
Maximum Expandable Memory | 64 GB |
Model Number | AGM3-W09HN + Flip cover |
Model Name | Pad X8 |
Primary Camera (MP) | 5MP |
Spencer K. (verified owner) –
Corresponds well to my expectations. Image quality, smartphone duplication and quite light.
Carla B. (verified owner) –
It arrived well and the tablet offers everything you need considering its price, nothing more than in my case it arrived without the charger box, it came with the pure cable, I have seen videos where it comes with everything, but it doesn’t mean a problem
Pryssia Feslyn (verified owner) –
It works great, has a lot of storage. My kids play games on it, and I use it for school work. Battery last a long time, and it charges super fast. I also is it to read instead of my phone now, having the larger print is helpful!
Jacqueline Z. (verified owner) –
if you’re looking for a product with good performance without fainting, in my opinion it’s a great choice.
Kayla S. (verified owner) –
Absolutely great for the price. The size, weight, display and speakers are very good. The running time is also very good.