From D 546 / month. Check Plans
Product Price: D 3,279
Minimum Eligible Amount: D 1,000
Tenure | EMI / Month | Processing Fee |
---|---|---|
3 months Zero Interest | D 1,093 | D 52.50 |
6 months Zero Interest | D 546 | D 52.50 |
Minimum Eligible Amount: D 1,000
Tenure | EMI / Month | Processing Fee |
---|---|---|
6 months Zero Interest | D 546 | D 49.00 |
View Loyalty Programs
Shop Online or In-Store with ADCB credit/debit card and Earn 2.5 Bonus TouchPoints for every AED 1 spent shopping at PAPITA.
D 3,279 D 5,439You save D 2,161(40%)
Inclusive of VAT
Processor Speed | 2.4 GHz |
RAM Size | 8 GB |
Internal Memory | 256 GB |
Version | UAE Version |
Screen Size | 13 in |
Display Resolution | 1920×1080 |
Colour Name | Midnight |
Laptop Type | Notebook |
Keyboard Language | English |
Graphics Processor Version | Intel UHD 630 |
Display Type | Liquid Retina XDR |
Display Resolution Type | Full HD |
Storage Type | SSD |
Operating System Version | macOS Monterey |
Operating System | macOS |
Usage Type | Personal |
Model Series | Apple MacBook Air |
Processor Version Number/Generation | Not Applicable |
Number of Cores | 16-Core |
RAM Type | DDR4 |
External Graphics | Integrated |
Graphic Memory | 2 GB |
Model Number | MRXV3 |
Model Name | MacBook Air |
HDMI Output | Yes |
Number of USB Ports | 2.0 |
SD Card Slot | Yes |
Processor Version | Apple M3 Chip 8-Core CPU 8-Core GPU |
Weight | 1500 g |
---|---|
Color | Midnight |
Storage | 256 GB |
Share your thoughts with other customers
Only logged in customers who have purchased this product may leave a review.
No products in the cart.
Reviews
There are no reviews yet.